https://www.youtube.com/watch?v=DxgCIRXaI4A
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Smt. Sethu Ramammal Vidya Mandir |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 130307 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57118 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | The Ramco Cements ltd , K.S.R. Nagar Jayanthipuram , Jaggayyapeta , Krishna Dist. Andhra Pradesh – 521457 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | G. S. Narayanamma. M. A , B. Ed |
| 6 | SCHOOL EMAIL ID | ssrvmandir@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | (+91)8654-294522, 9908455579 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT A) Land Certificate |
View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 – 2023 | 38 | 38 | 100% | Nil |
| 2 | 2023 – 2024 | 38 | 38 | 100% | Nil |
| 3 | 2024- 2025 | 58 | 58 | 100% | Nil |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | |||
| 1 | PRINCIPAL | 1 | |||
| 2 |
TOTAL NO. OF TEACHERS
|
34 |
|||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | |||
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs.Lalitha | |||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs Usha & Mrs.Bindu |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 39214 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 52,50 sq.mts each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 6,58 sq.mts each |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=DxgCIRXaI4A |